Name         Age Nat St Tk Ps Sh Ag KAb TAb PAb SAb Gam Sav Ktk Kps Sht Gls Ass  DP Inj Sus
-------------------------------------------------------------------------------------------
S_Halligan    25 aus 10  2  1  1 99 500 250 250 250   0   0   0   0   0   0   0   0   0   0
D_Miller      29 aus 10  3  5  3 67 500 250 250 250   0   0   0   0   0   0   0   0   0   0
W_Browning    25 aus 10  2  3  3 62 500 250 250 250   0   0   0   0   0   0   0   0   0   0
B_Scott       19 aus  4  2  9 11 24 250 250 250 500   0   0   0   0   0   0   0   0   0   0
D_Burden      21 aus  1  3  1  3 20 250 500 250 250   0   0   0   0   0   0   0   0   0   0
S_Wilson      32 aus  1  8  8 11 42 250 250 250 500   0   0   0   0   0   0   0   0   0   0
J_Miller      26 aus  3 11  2  9 62 250 500 250 250   0   0   0   0   0   0   0   0   0   0
S_Pheeney     19 aus  3  9  1 11 34 250 250 250 500   0   0   0   0   0   0   0   0   0   0
J_Stephensen  26 aus  1 11 12 10 88 250 250 500 250   0   0   0   0   0   0   0   0   0   0
N_Firkin      25 aus  5 12 12 11 55 250 500 250 250   0   0   0   0   0   0   0   0   0   0
P_Pheeney     31 aus  3  1 10  8 25 250 250 500 250   0   0   0   0   0   0   0   0   0   0
T_Dickinson   20 aus  3  1  3  7 32 250 250 250 500   0   0   0   0   0   0   0   0   0   0
O_Clarke      23 aus  4  3 11  4 91 250 250 500 250   0   0   0   0   0   0   0   0   0   0
T_Leslie      24 aus  3  8  9 11 96 250 250 250 500   0   0   0   0   0   0   0   0   0   0
T_Witney      21 aus  2  2 10  4 12 250 250 500 250   0   0   0   0   0   0   0   0   0   0
P_Stephensen  21 aus  5 11 12  4 49 250 250 500 250   0   0   0   0   0   0   0   0   0   0
J_Dickfos     30 aus  3  8  4  4 91 250 500 250 250   0   0   0   0   0   0   0   0   0   0
F_Hansen      22 aus  2  8  5  9 72 250 250 250 500   0   0   0   0   0   0   0   0   0   0
S_Feeney      27 aus  2  3  1  5  1 250 250 250 500   0   0   0   0   0   0   0   0   0   0
J_Pope        23 aus  3  5  5  2  9 250 500 250 250   0   0   0   0   0   0   0   0   0   0
